You're in the shared demo company (Xero's own demo data, synthetic data - other visitors see it too, and it resets itself). Nothing here is your account. Create your own ยท Sign in

Reports

Balance-sheet snapshot trend

6 locked periods
PeriodNet Assets (at lock)Integrity statusLockedLast checked
October 2026 82,682.81 Clean 2026-11-05 2026-11-02
September 2026 77,122.81 2 material 2026-10-05 2026-11-02
August 2026 79,462.81 Clean 2026-09-05 2026-11-02
July 2026 77,852.81 Clean 2026-08-05 2026-11-02
June 2026 76,242.81 Clean 2026-07-05 2026-11-02
May 2026 74,632.81 Clean 2026-06-05 2026-11-02

Activity summary

Locked periods
6
Periods with material changes
1
Periods clean at last check
5